Seawater |
AQ1 - Nutrients in Seawater | | | |
AQ2 - Nutrients in Estuarine and low salinity Seawater | | | |
AQ3 - Metals in seawater | | | |
AQ4 - Mercury in seawater | | | |
AQ5 - Halogenated Organics in seawater | | | |
AQ6 - Volatile Organics in seawater | | | |
AQ7 - Pentachlorophenol in seawater | | | |
AQ8 - Triazines and organophosphorus compounds in seawater | | | |
AQ11 - Chlorophyll and Pheopigments in seawater | | | |
AQ12 - Organotins in seawater | | | |
AQ13 - Polycyclic Aromatic Hydrocarbons in seawater | | | |
AQ14 - DOC in Estuarine and Seawater | | | |
AQ15 - Ocean acidification | | | |
Biota |
BT1 - Trace Metals in Biota | | | |
BT2 - Chlorinated Organics in Biota | | | |
BT4 - Polycyclic Aromatic Hydrocarbons in Biota | | | |
BT7 - ASP shellfish toxins | | | |
BT8 - Organotins in Biota | | | |
BT9 - Brominated Flame Retardants in Biota | | | |
BT10 - Perfluorinated Alkyl Substances (PFASs) in biota | | | |
BT11 - DSP shellfish toxins | | | |
BT12 - PSP shellfish toxins | | | |
Marine Sediment |
MS1 - Trace metals in Sediment | | | |
MS2 - Chlorinated Organics in Sediment | | | |
MS3 - Polycyclic Aromatic Hydrocarbons in Sediment | | | |
MS6 - Organotins in Sediment | | | |
MS7 - Brominated Flame Retardants in sediment | | | |
MS8 - Perfluorinated Alkyl Substances (PFASs) in Sediment | | | |
Special exercises (will only take place if there are enough participants) |
BE1 - Imposex and Intersex in Marine Snails | | | |
DE13 - Passive sampling | | | |
DE16 - Tetrodotoxin in shellfish | | | |
DE17 - Microplastics | | | |
DE18 - PFAS in (sea)water | | | |
DE19 - Pharmaceuticals in (sea)water | | | |
I want to subscribe as permanent member (discount 3% and shipping cost free of charge). This subscription will be continued yearly until it is cancelled by customer before 1 october. |
I agree to the General Terms and Conditions - WUR |