Fees - QUASIMEME
Program | Tariff Type | Rounds | Tariff (EUR) |
---|---|---|---|
BE1 | Participation | 1 | 925 |
DE13 | Participation | 1 | 900 |
DE16 | Participation | 1 | 750 |
DE17 | Participation | 1 | |
DE17 | Participation | 2 | |
DE18 | Participation | 1 | 600 |
DE19 | Participation | 1 | 600 |
Courier / Handling costs (only for non-permanent members) | 85 |
Discount
Discount Type | Description | Discount (%) |
---|---|---|
Participation | Discount permanent members | 3 |
Participation | Discount < 5 Programs | 0 |
Participation | Discount 5-10 Programs | 5 |
Participation | Discount >10 Programs | 10 |
Participation Extra Sample Set | Discount extra samples | 30 |
Reference Material | Discount ref. material QUASIMEME permanent members | 0 |