Fees - QUASIMEME
Program | Tariff Type | Rounds | Tariff (EUR) |
---|---|---|---|
AQ1 | Participation | 1 | 525 |
AQ1 | Participation | 2 | 700 |
AQ2 | Participation | 1 | 600 |
AQ2 | Participation | 2 | 800 |
AQ3 | Participation | 1 | 525 |
AQ3 | Participation | 2 | 700 |
AQ4 | Participation | 1 | 525 |
AQ4 | Participation | 2 | 700 |
AQ5 | Participation | 1 | 600 |
AQ6 | Participation | 1 | 650 |
AQ7 | Participation | 1 | 550 |
AQ7 | Participation | 2 | 550 |
AQ8 | Participation | 1 | 700 |
AQ11 | Participation | 1 | 525 |
AQ11 | Participation | 2 | 700 |
AQ12 | Participation | 1 | 600 |
AQ13 | Participation | 1 | 600 |
AQ14 | Participation | 1 | 375 |
AQ14 | Participation | 2 | 500 |
AQ15 | Participation | 1 | 487.5 |
AQ15 | Participation | 2 | 650 |
Courier / Handling costs (only for non-permanent members) | 85 |
Discount
Discount Type | Description | Discount (%) |
---|---|---|
Participation | Discount permanent members | 3 |
Participation | Discount < 5 Programs | 0 |
Participation | Discount 5-10 Programs | 5 |
Participation | Discount >10 Programs | 10 |
Participation Extra Sample Set | Discount extra samples | 30 |
Reference Material | Discount ref. material QUASIMEME permanent members | 0 |