Fees - QUASIMEME
Program | Tariff Type | Rounds | Tariff (EUR) |
---|---|---|---|
MS1 | Participation | 1 | 468.75 |
MS1 | Participation | 2 | 625 |
MS2 | Participation | 1 | 468.75 |
MS2 | Participation | 2 | 625 |
MS3 | Participation | 1 | 468.75 |
MS3 | Participation | 2 | 625 |
MS6 | Participation | 1 | 468.75 |
MS6 | Participation | 2 | 625 |
MS7 | Participation | 1 | 468.75 |
MS7 | Participation | 2 | 625 |
MS8 | Participation | 1 | 625 |
MS8 | Participation | 2 | 625 |
Courier / Handling costs (only for non-permanent members) | 85 |
Discount
Discount Type | Description | Discount (%) |
---|---|---|
Participation | Discount permanent members | 3 |
Participation | Discount < 5 Programs | 0 |
Participation | Discount 5-10 Programs | 5 |
Participation | Discount >10 Programs | 10 |
Participation Extra Sample Set | Discount extra samples | 30 |
Reference Material | Discount ref. material QUASIMEME permanent members | 0 |